Sunsave 8KW PV 10400 TP-Hybrid Solar Inverter
Product Data Sheet |
|
Model |
Sunsave 8KW PV 10400 TP-Hybrid Solar Inverter |
PV String Input Data | |
Max. DC/PV Input Power (W) | 10400 |
Rated PV Input Voltage (V) | 550(160-800) |
Start-up Voltage (V) | 160 |
MPPT Voltage Range (V) | 200-650 |
Full Load DC Voltage Range (V) | 350-650 |
PV Input Current (A) | 13+13 |
Max. PV lsc (A) | 17+17 |
No. of MPPT Trackers | 2 |
No. of Strings per MPPT Tracker | 1+1 |
AC Output Data | |
Rated AC Output Active Power (W) | 8000 |
Max AC Output Active Power (W) | 8800 |
AC Output Rated Current (A) | 12.1 |
Max AC Output Current (A) | 13.4 |
Max. Three-phase Unbalanced Output Current (A) | 18.18 |
Max. Output short circuit current(A) | 75 |
Max. Continuous AC Passthrou gh (A) | 45 |
Peak Power (off grid) | 2 time of rated power, 10 S |
Power Factor | 0.8 leading to 0.8 lagging |
Output Frequency and Voltage | 50/60Hz; 3L/N/PE 220/380Vac,230/400Vac |
Grid Type | Three Phase |
Total Harmon ic Distortion (THDi) | <3% (of nominal power) |
DC Current Injection | <0.5% In |
Battery Input Data | |
Battery Type | Lead-acid or Lithium-ion |
Battery Voltage Range (V) | 40-60 |
Max. Charging Cu rrent (A) | 160 |
Max. Discharging Current (A) | 160 |
External Temperature Sensor | Yes |
Charging Curve | 3 Stages / Equalization |
Charging Strategy for Li -Ion Battery | Self-adaption to BMS |
Efficiency | |
Max. Efficiency | 97.60% |
Euro Efficiency | 97.00% |
MPPT Efficiency | 99.00% |
Protection | |
Anti-islanding Protection | Yes |
PV String Input Reverse Polarity Protection | Yes |
Insulation Resistor Detection | Yes |
Residual Current Monitoring Unit | Yes |
Output Over Current Protection | Yes |
Output Shorted Protection | Yes |
Surge Protection | DC Type III/AC Type III |
Over Volta ge Category | DC Type II/AC Type III |
Certifications and Standards | |
Grid Regulation | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1,G98, G99, C10-11, UNE217002, NBR16149/NBR16150 |
Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
General Data | |
Operating Temperature Range ( DC) | -40-60℃, >45℃ Derating |
Cooling | Smart Cooling |
Noise (dB) | ≤50 dB |
Communication with BMS | Rs485; CAN |
Monitor mode | WIFI,APP |
Net Weight (kg) | 34 |
Cabinet Size (WxH x D mm) | 686×446×255mm (Excluding Connectors and Brackets) |
Installation Style | Wall-mounted |
Solar Inverters
Reviews
There are no reviews yet.