Sunsave 8KW PV 10400 SP-Hybrid Solar Inverter
Product Data Sheet |
|
Model |
Sunsave 8KW PV 10400 SP-Hybrid Solar Inverter |
Battery Input Data | |
Battery Type | Lead-acid or Li-Ion |
Battery Voltage Range(V) | 40-60 |
Max. Charging Current(A) | 190 |
Max. Discharging Current(A) | 190 |
Charging Curve | 3 Stages / Equalization |
External Temperature Sensor | yes |
Charging Strategy for Li-lon Battery | Self-adaption to BMS |
PV String Input Data | |
Max. DC/PV Input Power(W) | 10400 |
PV In put Voltage(V) | 370V (125V~500V) |
MppT Range(V) | 150~425V |
Full Load DC Voltage Range | 200~425V |
Start-up Voltage(V) | 125V |
PV In put Current(A) | 26 + 26 |
No. of MPPT Trackers | 2 |
No. of Strings Per MPPT Tracker | 2+2 |
AC Output Data | |
Rated AC Output and UPS Power(W) | 8000 |
Max. AC Output Power e | 8800 |
Peak Power(off grid) | 2 times of rated power, 10 S |
AC Output Rated Current(A) | 36.4/34.8 |
M ax. AC Current(A) | 40/38.3 |
Max. Continuous AC Passthrough(A) | 50 |
Power Factor | 0.8 leading to 0.8 lagging |
Output Frequency and Voltage | 50/60Hz; 220/230Vac |
Grid Type | Single Phase |
Total Harmonic Distortion (THD) | <3% (of nominal power) |
DC current injection | <0.5% In |
Efficiency | |
M ax. Effi ciency | 97.60% |
Euro Efficiency | 96.50% |
MPPT Efficiency | >99% |
Protection | |
PV Arc Fault Detection | Integrated |
PV Input Lightning Protection | Integrated |
Anti -islanding Protection | Integrated |
PV String Input Reverse Polarity | Integrated |
Protection | Integrated |
Insulation Resistor Detection | Integrated |
Residual Current Monitoring Unit | Integrated |
Output Over Current Protection | Integrated |
Output Shorted Protection | Integrated |
Surge Protection | DC Type II / AC Type II |
Over Voltage Category | DC Type II / AC Type Ill |
Certifications and Standards | |
Grid Regulation | IEC61727/62116,EN50549-1 |
EMC/Safety Regulation | IEC/EN 61000-6-1/2/3/4,lEC/EN 62109-1,1EC/EN 62109-2 |
General Data | |
Operating Temperatu re Range(0C) | 40-60℃,>45℃ Derating |
Cooling | Smart cooling |
Noise(dB) | < 50 dB |
Communication with BMS | RS485; CAN |
Monitoring mode | Wi-Fi+APP |
Weight(kg) | 29Kg |
Cabinet size(mm) | 413W×630H×257.5D |
(Excluding connectors and brackets) | |
Installation Style | Wall-mounted |
Solar Inverters
Sunsave 8KW PV 10400 SP-Hybrid Solar Inverter
SunSave 8KW PV 10400 SP-Hybrid Solar Inverter
Reviews
There are no reviews yet.