Sunsave 6KW PV 7800 Hybrid Solar Inverter
Product Data Sheet |
|
Model | SUNSAVE 6KW PV 7800 Hybrid Solar Inverter |
Battery Input Data | |
Battery Type | Lead-acid or Li-lon |
Battery Voltage Range(V) | 40-60 |
Max.Charging Current(A) | 135 |
Max.Discharging Current(A) | 135 |
Charging Curve | 3 Stages/Equalization |
External Temperature Sensor | Optional |
Charging Strategy forLi-lon Battery | Self-adaption to BMS |
PV String Input Data | |
Max.DC Input Power(W) | 7800 |
PV Input Voltage(V) | 370V(125v-500V) |
MPPT Range(V) | 150-425V |
Full Load DC Voltage Range | 300-425V |
Start-up Voltage(V) | 125V |
PV Input Current(A) | 18+18 |
Max.PV Isc(A) | 27+27 |
No.of MPPT Trackers | 2 |
No-of Strings Per MPPT Tracker | 1+1 |
AC Output Data | |
Rated AC Output and UPS Power(W) | 6000 |
Max.AC Output Power(W) | 6600 |
Peak Power(off grid) | 2 times of rated power, 10OS |
AC Output Rated Current(A) | 27.3/26.1 |
Max.AC Current(A) | 30/28.7 |
Max.Continuous AC Passthrough(A) | 40 |
Power Factor | 0.8 leading to 0.8 lagging |
Output Frequency and Voltage | 50/60Hz;220/230Vac |
Grid Type | Single Phase |
Total Harmonic Distortion(THD) | <3%(of nominal power) |
DC current injection | <0.5% ln |
Efficiency | |
Max. Efficiency | 97.60% |
Euro Efficiency | 96.50% |
MPPT Efficiency | >99% |
Protection | |
PV Arc Fault Detection | Integrated |
PV Input Lightning Protection | Integrated |
Anti-islanding Protection | Integrated |
PV String Input Reverse Polarity Protection | Integrated |
Insulation Resistor Detection | Integrated |
Residual Current Monitoring Unit | Integrated |
Output Over Current Protection | Integrated |
Output Shorted Protection | Integrated |
Surge Protection | DC Type II/AC Type II |
Over Voltage Category | DC Type II/AC Type Ill |
Certifications and Standards | |
Grid Regulation | IEC61727/62116,EN50549-1 |
EMC/Safety Regulation | IEC/EN 61000-6-1 /2/3/4,lEC/EN 62109-1,1EC/EN 62109-2 |
General Data | |
Operating Temperature Range(0C) | 40-60℃,>45℃ Derating |
Cooling | Smart cooling |
Noise(dB) | 50 dB |
Communication with BMS | RS485;CAN |
Monitoring mode | Wi-Fi+App |
Weight(kg) | 19 |
Cabinet size(mm) (Excluding connectors and brackets) | 340Wx460Hx260D |
Installation Style | Wall-mounted |
Warranty | 5 Years |
Reviews
There are no reviews yet.