SPECIFICATIONS |
|
Specifications of LINE Mode | |
INVERTER MODEL |
Sonic PV 2200 Off-Grid Solar Inverter |
Input Voltage Waveform | Sinusoidal (utility or generator) |
Nominal Input Voltage | 230Vac |
Low Loss Voltage | 170Vac±7V (UPS) 90Vac±7V (Appliances) |
Low Loss Return Voltage | 180Vac±7V (UPS) 100Vac±7V (Appliances) |
High Loss Voltage | 280Vac±7V |
High Loss Return Voltage | 270Vac±7V |
Max AC Input Voltage | 300Vac |
Nominal Input Frequency | 50Hz / 60Hz (Auto detection) |
Low Loss Frequency | 40±1Hz |
Low Loss Return Frequency | 42±1Hz |
High Loss Frequency | 65±1Hz |
High Loss Return Frequency | 63±1Hz |
Output Short Circuit Protection | Battery mode: Electronic arcuits |
Efficiency (Line Mode) | >95% ( Rated R load, battery full charged ) |
Transfer Time | 10ms typical(UPS); 20m stypical(Appliances) |
Specifications of Inverter Mode | |
Rated Output Power | 2200VA/1800W |
Output Voltage Waveform | Pure Ine Wave |
Output Voltage Regulation | 230Vac±5% |
Output Frequency | 60Hz or 50Hz |
Peak Efficiency | 94% |
Overload Protection | 5s@³150% load; 10s@110%~150% load |
Surge Capacity | 2* rated power for 5 seconds |
Nominal DC Input Voltage | 12 Vdc |
Cold Start Voltage | 11.5 Vdc |
Low DC Warning Voltage | |
@ Load < 50% | 11.0Vdc |
@ Load ³ 50% | 10.5Vdc |
Low DC Warning Return Voltage | |
@ Load < 50% | 11.5Vdc |
@ Load ³ 50% | 11.0Vdc |
Low DC Cut-off Voltage | |
@ Load < 50% | 10.5Vdc |
@ Load ³ 50% | 10Vdc |
High DC Cut-off Voltage | 16 Vdc |
No Load Power Consumption | 35W |
Saving Mode Power Consumption | < 10W |
Specifications of Charging Mode | |
Utility Charging Mode | |
Charging Current(UPS) | |
@Nominal Input Voltage | 60A |
Bulk Charging Voltage Flooded Battery | 14.6 |
Bulk Charging Voltage AGM/Gel Battery | 14.1 |
Floating Charging Voltage | 13.5Vdc |
Charging Algorithm | 3-Step |
Solar Charging Mode | |
Rated Power | 2000W |
Rated Solar Voltage | 300V |
PV Array MPPT Voltage Range | 55V~430V |
Max. PV Array Open Circuit Voltage | 450V |
Max Charging Current | 80A |
General specifications | |
INVERTER MODEL | Sonic 2200 |
Operating Temperature Range | 0°C~55°C |
Storage temperature | -15°C~65°C |
Dimension (D*W*H), mm | 405*284*106 |
Net Weight, kg | 5 |
Solar Inverters
Reviews
There are no reviews yet.